| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Pittsburgh Penguins (PIT) · #0 · C/RW · On AHL Roster
| |||
| Age: 23 | Contract: 2 yrs | ||
| Date of Birth: October 10, 2002 | Type: Two-Way | ||
| Height: 5'10" | Cap Hit: 830,000$ | ||
| Weight: 174 lbs | Remaining Cap Hit: 55,333$ | ||
| Draft: Undrafted | Clause: None | ||
| Status: Pro Player | Expiricy: 2027RFA (Age:24) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.9% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Avery Hayes is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: 7 game without scoring a goal. |
| 2026-févr.-26 | Avery Hayes was added to Penguins. |
| 2026-févr.-26 | Avery Hayes signed with Penguins for $830,000 for 2 year(s). |
| 2026-févr.-26 | Avery Hayes was created. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 11 | 4 | 6 | 10 | -3 | 2 | 0 | 0 | 0 | 1 | 48 | 8.33% | 43 | 22 | 3 | 92 | 57.61% | 20.35 | 0.91 |
| 2025-26 |
| 7 | 0 | 5 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 25 | 0.00% | 32 | 25 | 2 | 70 | 48.57% | 21.13 | 0.71 |
| AHL CAREER | 18 | 4 | 11 | 15 | -6 | 2 | 0 | 0 | 0 | 1 | 73 | 0.00% | 75 | 47 | 5 | 162 | 57.61% | 20.35 | 0.83 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 7 | 0 | 5 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 25 | 0.00% | 32 | 25 | 2 | 70 | 0.00% | 0.00 | 0.71 |
| AHL CAREER | 7 | 0 | 5 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 25 | 0.00% | 32 | 25 | 2 | 70 | 0.00% | 0.00 | 0.71 | |
| Signing Date: 2026-02-26 |
Signed By:
Penguins |
Last Year Cap Hit: 0$ | This Year Cap Hit: 830,000$ | Cap Percentage: 0.9% |
| Expiricy: 2027RFA (Age:24) | Qualifying Offer: 871,500$ | Extension: N/A | Daily Cap Hit: 25,938$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 830,000$ | 830,000$ | - | - | - | - | - | - |
| Salary | 830,000$ | 830,000$ | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | - | - | - | - | - | - |
| Farm Salary | 83,000$ | 83,000$ | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | ![]() | ![]() | ![]() | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2026-févr.-26 Avery Hayes was added to Penguins. |
![]() | 2026-févr.-26 Avery Hayes signed with Penguins for $830,000 for 2 year(s). |
![]() | 2024-mai-26 Avery Hayes has been deleted from Islanders. |
![]() | 2022-juil.-11 Islanders drafts Avery Hayes as the #224 overall pick in the Entry Draft of year 2022. |
Total Remaining Salary: 830,000
Buyout Multiplier: 33%
Buyout Total Cost: 276,667$
Buyout Lenght: 2yrs
Annual Buyout Cost: 138,333$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 830,000$ | - | - | - | - | - | - | |||||||
| Salary | 830,000$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 138,333$ | 138,333$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 138,333$ | 138,333$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |