| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
| Owen McLaughlin R |
|
||
Pittsburgh Penguins (PIT) · #0 · C · On AHL Roster
| |||
| Age: 23 | Contract: 1 yr | ||
| Date of Birth: March 25, 2003 | Type: Two-Way | ||
| Height: 6'0" | Cap Hit: 775,000$ | ||
| Weight: 174 lbs | Remaining Cap Hit: 51,667$ | ||
| Draft: 2022, No. 215 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2026RFA (Age:23) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.8% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Owen McLaughlin is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: 5 game without scoring a goal. |
| 2026-avr.-6 | Owen McLaughlin was created. |
| 2026-avr.-6 | Owen McLaughlin was added to Penguins. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 1 | 1 | 1 | 100.00% | 14.79 | 0.20 |
| AHL CAREER | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 1 | 1 | 1 | 0.00% | 0.00 | 0.20 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 1 | 1 | 1 | 0.00% | 0.00 | 0.20 |
| AHL CAREER | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 1 | 1 | 1 | 0.00% | 0.00 | 0.20 | |
| Signing Date: 2026-04-06 |
Signed By:
Penguins |
Last Year Cap Hit: 0$ | This Year Cap Hit: 775,000$ | Cap Percentage: 0.8% |
| Expiricy: 2026RFA (Age:23) | Qualifying Offer: 813,750$ | Extension: No extension yet | Daily Cap Hit: 24,219$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 775,000$ | - | - | - | - | - | - | - |
| Salary | 775,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | - | - | - | - | - | - | - |
| Farm Salary | 77,500$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | ![]() | ![]() | ![]() | - | - | - | - |
| Waivers | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2026-avr.-6 Owen McLaughlin was added to Penguins. |
![]() | 2022-juil.-11 Penguins drafts Owen McLaughlin as the #215 overall pick in the Entry Draft of year 2022. |
Total Remaining Salary: 0
Buyout Multiplier: 33%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |