| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Ottawa Senators (OTT) · #0 · RW · On AHL Roster
| |||
| Age: 25 | Contract: 1 yr | ||
| Date of Birth: June 13, 2000 | Type: Two-Way | ||
| Height: 6'2" | Cap Hit: 775,000$ | ||
| Weight: 204 lbs | Remaining Cap Hit: 77,500$ | ||
| Draft: 2018, No. 7 overall | Clause: None | ||
| Status: AHL Player | Expiricy: 2026RFA (Age:26) | ||
| Highlights: 4 ESHL Seasons | Cap Percentage: 0.8% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: February 20, 2025 |
Next Opponent:
Vs Lightning on April 30, 2026 |
| Preview: Oliver Wahlstrom is looking to play is first game of the year. |
| Streak: 2 game with a point. |
| Slump: 4 game without scoring a goal. |
| 2026-févr.-4 | Farm Game #864 - Oliver Wahlstrom from Senators has scored a Hat Trick! |
| 2025-oct.-7 | Oliver Wahlstrom was added to Senators. |
| 2025-oct.-7 | Oliver Wahlstrom signed with Senators for $775,000 for 1 year(s). |
| 2025-oct.-1 | Devils paid $0 to release Oliver Wahlstrom. |
| 2025-oct.-1 | Oliver Wahlstrom was released by Devils. |
| 2025-juin-30 | Offer from Devils for Oliver Wahlstrom has been refused. |
| 2025-févr.-20 | TRADE : From Bruins to Devils : Oliver Wahlstrom, Tristen Nielsen, Ethen Frank, Y:2025-RND:5-MIN, Y:2025-RND:6-WPG. |
| 2025-janv.-15 | TRADE : From Sharks to Bruins : Oliver Wahlstrom. |
| 2024-nov.-30 | TRADE : From Flyers to Sharks : Oliver Wahlstrom. |
| 2024-sept.-22 | Oliver Wahlstrom of Flyers was sent to pro. |
| 2024-sept.-22 | Oliver Wahlstrom of Flyers was sent to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 57 | 2 | 1 | 3 | -5 | 2 | 0 | 0 | 0 | 0 | 30 | 6.67% | 31 | 9 | 7 | 46 | 39.13% | 5.76 | 0.05 |
| 2021-22 | ![]() | 84 | 22 | 24 | 46 | -2 | 32 | 0 | 5 | 0 | 4 | 256 | 8.59% | 209 | 190 | 13 | 85 | 36.47% | 16.85 | 0.55 |
| 2022-23 | ![]() | 83 | 12 | 19 | 31 | -17 | 26 | 0 | 2 | 0 | 0 | 151 | 7.95% | 131 | 135 | 3 | 82 | 40.24% | 15.59 | 0.37 |
| 2023-24 | ![]() | 38 | 2 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 23 | 8.70% | 20 | 22 | 5 | 17 | 17.65% | 7.66 | 0.05 |
| 2024-25 | ![]() | 47 | 2 | 6 | 8 | -30 | 17 | 5 | 0 | 0 | 0 | 45 | 4.44% | 44 | 35 | 4 | 39 | 46.15% | 13.32 | 0.17 |
| NHL CAREER | 309 | 40 | 50 | 90 | -58 | 77 | 5 | 7 | 0 | 4 | 505 | 7.92% | 435 | 391 | 32 | 269 | 38.29% | 12.80 | 0.29 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 7 | 1 | 5 | 6 | -2 | 6 | 0 | 0 | 0 | 0 | 22 | 4.55% | 20 | 23 | 1 | 9 | 33.33% | 16.95 | 0.86 |
| 2023 | ![]() | 11 | 3 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 14.29% | 21 | 21 | 1 | 9 | 55.56% | 12.86 | 0.64 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 18 | 4 | 9 | 13 | 1 | 10 | 0 | 0 | 0 | 0 | 43 | 0.00% | 41 | 44 | 2 | 18 | 44.44% | 14.45 | 0.72 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | ![]() | 76 | 29 | 37 | 66 | 12 | 6 | 0 | 2 | 0 | 7 | 314 | 9.24% | 207 | 71 | 16 | 125 | 54.40% | 19.26 | 0.87 |
| 2020-21 | ![]() | 17 | 2 | 6 | 8 | -10 | 2 | 0 | 0 | 0 | 1 | 36 | 5.56% | 40 | 18 | 1 | 411 | 41.85% | 19.32 | 0.47 |
| 2023-24 | ![]() | 33 | 11 | 11 | 22 | 4 | 18 | 0 | 0 | 0 | 2 | 99 | 11.11% | 78 | 52 | 2 | 32 | 50.00% | 15.80 | 0.67 |
| 2025-26 | ![]() | 76 | 30 | 33 | 63 | 4 | 20 | 0 | 4 | 1 | 4 | 290 | 10.34% | 232 | 120 | 18 | 223 | 41.70% | 19.35 | 0.83 |
| 2025-26 |
| 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00% | 16 | 1 | 1 | 5 | 60.00% | 19.10 | 0.75 |
| AHL CAREER | 206 | 72 | 90 | 162 | 10 | 46 | 0 | 6 | 1 | 14 | 752 | 0.00% | 573 | 262 | 38 | 796 | 44.12% | 18.73 | 0.79 | |
| Playoff | ||||||||||||||||||||
| 2020 | ![]() | 4 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 21 | 4.76% | 16 | 3 | 0 | 6 | 50.00% | 19.99 | 0.25 |
| 2024 | ![]() | 7 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 1 | 17 | 5.88% | 21 | 16 | 1 | 7 | 57.14% | 18.42 | 0.57 |
| 2026 | ![]() | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00% | 16 | 1 | 1 | 5 | 0.00% | 0.00 | 0.75 |
| AHL CAREER | 15 | 2 | 6 | 8 | -6 | 0 | 0 | 0 | 0 | 1 | 51 | 0.00% | 53 | 20 | 2 | 18 | 53.85% | 18.99 | 0.53 | |
| Signing Date: 2025-10-07 |
Signed By:
Senators |
Last Year Cap Hit: 1,000,000$ | This Year Cap Hit: 775,000$ | Cap Percentage: 0.8% |
| Expiricy: 2026RFA (Age:26) | Qualifying Offer: 813,750$ | Extension: No extension yet | Daily Cap Hit: 24,219$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 775,000$ | - | - | - | - | - | - | - |
| Salary | 775,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | - | - | - | - | - | - | - |
| Farm Salary | 77,500$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | ![]() | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-oct.-7 Oliver Wahlstrom was added to Senators. |
![]() | 2025-oct.-7 Oliver Wahlstrom signed with Senators for $775,000 for 1 year(s). |
![]() | 2025-oct.-1 Devils paid $0 to release Oliver Wahlstrom. |
![]() | 2025-oct.-1 Oliver Wahlstrom was released. |
![]() | 2025-juin-30 Offer from Devils for Oliver Wahlstrom has been refused. |
![]() | 2025-févr.-20 TRADE : From Bruins to Devils : Oliver Wahlstrom, Tristen Nielsen, Ethen Frank, Y:2025-RND:5-MIN, Y:2025-RND:6-WPG. |
![]() | 2025-févr.-20 TRADE : From Bruins to Devils : Oliver Wahlstrom, Tristen Nielsen, Ethen Frank, Y:2025-RND:5-MIN, Y:2025-RND:6-WPG. |
![]() | 2025-janv.-15 TRADE : From Sharks to Bruins : Oliver Wahlstrom. |
![]() | 2025-janv.-15 TRADE : From Sharks to Bruins : Oliver Wahlstrom. |
![]() | 2024-nov.-30 TRADE : From Flyers to Sharks : Oliver Wahlstrom. |
![]() | 2024-nov.-30 TRADE : From Flyers to Sharks : Oliver Wahlstrom. |
![]() | 2024-juil.-25 Oliver Wahlstrom was added to Flyers. |
![]() | 2024-juil.-25 Oliver Wahlstrom signed with Flyers for $1,000,000 for 1 year(s) / Option : 1 Way Contract . |
![]() | 2024-juil.-2 Offer from Flyers for Oliver Wahlstrom has been refused. |
![]() | 2024-mars-9 TRADE : From Jets to Flyers : Jaden Schwartz, Oliver Wahlstrom. |
![]() | 2024-mars-9 TRADE : From Jets to Flyers : Jaden Schwartz, Oliver Wahlstrom. |
![]() | 2023-oct.-22 Oliver Wahlstrom has been selected as assistant for Moose. |
![]() | 2023-oct.-14 TRADE : From Blackhawks to Jets : Elias Pettersson, Oliver Wahlstrom, Oskar Lindblom. |
![]() | 2023-oct.-14 TRADE : From Blackhawks to Jets : Elias Pettersson, Oliver Wahlstrom, Oskar Lindblom. |
![]() | 2023-sept.-29 TRADE : From Red Wings to Blackhawks : Filip Hronek, Oliver Wahlstrom, Pavel Novak, Y:2024-RND:4-DET. |
![]() | 2023-sept.-29 TRADE : From Red Wings to Blackhawks : Filip Hronek, Oliver Wahlstrom, Pavel Novak, Y:2024-RND:4-DET. |
![]() | 2023-juil.-21 Oliver Wahlstrom was added to Red Wings. |
![]() | 2023-juil.-21 Oliver Wahlstrom signed with Red Wings for $874,125 for 1 year(s) / Option : 1 Way Contract . |
![]() | 2023-juil.-8 Offer from Red Wings for Oliver Wahlstrom has been refused. |
![]() | 2023-juil.-7 Offer from Red Wings for Oliver Wahlstrom has been refused. |
![]() | 2023-janv.-6 TRADE : From Penguins to Red Wings : Mike Reilly, Oliver Wahlstrom. |
![]() | 2023-janv.-6 TRADE : From Penguins to Red Wings : Mike Reilly, Oliver Wahlstrom. |
![]() | 2022-oct.-31 TRADE : From Jets to Penguins : Oliver Wahlstrom, 100 000 $ (Salary Cap). |
![]() | 2022-oct.-31 TRADE : From Jets to Penguins : Oliver Wahlstrom, 100 000 $ (Salary Cap). |
![]() | 2022-oct.-29 TRADE : From Rangers to Jets : Arber Xhekaj, Chaz Lucius, Oliver Wahlstrom. |
![]() | 2022-oct.-29 TRADE : From Rangers to Jets : Arber Xhekaj, Chaz Lucius, Oliver Wahlstrom. |
![]() | 2022-mai-31 Oliver Wahlstrom was added to Rangers. |
![]() | 2022-mai-31 Oliver Wahlstrom signed with Rangers for 1 200 000 $ for 1 year(s) / Option : 1 Way Contract . |
![]() | 2022-mai-29 Offer from Rangers for Oliver Wahlstrom has been refused. |
![]() | 2022-mai-28 TRADE : From Sharks to Rangers : Jesper Fast, Oliver Wahlstrom. |
![]() | 2022-mai-28 TRADE : From Sharks to Rangers : Jesper Fast, Oliver Wahlstrom. |
![]() | 2022-févr.-12 TRADE : From Panthers to Sharks : Oliver Wahlstrom. |
![]() | 2022-févr.-12 TRADE : From Panthers to Sharks : Oliver Wahlstrom. |
![]() | 2020-oct.-8 TRADE : From Canucks to Panthers : Danton Heinen, Oliver Wahlstrom, Sven Baertschi. |
![]() | 2020-oct.-8 TRADE : From Canucks to Panthers : Danton Heinen, Oliver Wahlstrom, Sven Baertschi. |
![]() | 2019-oct.-18 Oliver Wahlstrom was added to Canucks. |
![]() | 2019-oct.-18 Oliver Wahlstrom has been added to Canucks. |
![]() | 2019-avr.-25 Oliver Wahlstrom was added to Canucks. |
Total Remaining Salary: 0
Buyout Multiplier: 33%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |