| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Ottawa Senators (OTT) · #0 · LW · On AHL Roster
| |||
| Age: 25 | Contract: 1 yr | ||
| Date of Birth: May 14, 2000 | Type: Two-Way | ||
| Height: 6'1" | Cap Hit: 800,000$ | ||
| Weight: 170 lbs | Remaining Cap Hit: 80,000$ | ||
| Draft: Undrafted | Clause: None | ||
| Status: AHL Player | Expiricy: 2026RFA (Age:26) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.8% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: Unknown |
Next Opponent:
Vs Lightning on April 30, 2026 |
| Preview: Ryan Chyzowski is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: 4 game without scoring a goal. |
| 2025-oct.-9 | Ryan Chyzowski was added to Senators. |
| 2025-oct.-9 | Ryan Chyzowski signed with Senators for $800,000 for 1 year(s). |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 74 | 10 | 7 | 17 | -13 | 4 | 0 | 1 | 0 | 0 | 84 | 11.90% | 63 | 65 | 12 | 86 | 33.72% | 15.25 | 0.23 |
| 2025-26 |
| 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 1 | 6 | 0 | 4 | 50.00% | 17.02 | 0.00 |
| AHL CAREER | 78 | 10 | 7 | 17 | -11 | 6 | 0 | 1 | 0 | 0 | 88 | 0.00% | 64 | 71 | 12 | 90 | 33.72% | 15.25 | 0.22 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 1 | 6 | 0 | 4 | 0.00% | 0.00 | 0.00 |
| AHL CAREER | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 1 | 6 | 0 | 4 | 0.00% | 0.00 | 0.00 | |
| Signing Date: 2025-10-09 |
Signed By:
Senators |
Last Year Cap Hit: 0$ | This Year Cap Hit: 800,000$ | Cap Percentage: 0.8% |
| Expiricy: 2026RFA (Age:26) | Qualifying Offer: 840,000$ | Extension: No extension yet | Daily Cap Hit: 25,000$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 800,000$ | - | - | - | - | - | - | - |
| Salary | 800,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | - | - | - | - | - | - | - |
| Farm Salary | 80,000$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | ![]() | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-oct.-9 Ryan Chyzowski was added to Senators. |
![]() | 2025-oct.-9 Ryan Chyzowski signed with Senators for $800,000 for 1 year(s). |
Total Remaining Salary: 0
Buyout Multiplier: 33%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |