| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Ottawa Senators (OTT) · #0 · RW · On AHL Roster
| |||
| Age: 20 | Contract: 2 yrs | ||
| Date of Birth: September 14, 2005 | Type: Two-Way | ||
| Height: 5'11" | Cap Hit: 831,667$ | ||
| Weight: 172 lbs | Remaining Cap Hit: 83,167$ | ||
| Draft: 2023, No. 70 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2027RFA (Age:21) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.9% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
Vs Lightning on April 30, 2026 |
| Preview: Felix Unger Sorum is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: 4 game without scoring a goal. |
| 2026-févr.-6 | Farm Game #888 - Felix Unger Sorum from Senators has scored a Hat Trick! |
| 2025-oct.-7 | Felix Unger Sorum of Senators was sent down to farm. |
| 2025-sept.-18 | Felix Unger Sorum of Senators was sent to pro. |
| 2024-sept.-26 | Felix Unger Sorum of Senators was sent to farm. |
| 2024-sept.-21 | Felix Unger Sorum of Senators was sent to pro. |
| 2024-sept.-21 | Felix Unger Sorum of Senators was sent to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 72 | 4 | 10 | 14 | -16 | 12 | 0 | 0 | 0 | 0 | 60 | 6.67% | 47 | 104 | 6 | 80 | 37.50% | 15.89 | 0.19 |
| 2025-26 | ![]() | 76 | 23 | 28 | 51 | -16 | 8 | 0 | 1 | 0 | 4 | 211 | 10.90% | 137 | 74 | 21 | 113 | 40.71% | 17.95 | 0.67 |
| 2025-26 |
| 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 7 | 4 | 0 | 5 | 60.00% | 16.35 | 0.25 |
| AHL CAREER | 152 | 27 | 39 | 66 | -36 | 20 | 0 | 1 | 0 | 4 | 280 | 0.00% | 191 | 182 | 27 | 198 | 39.38% | 16.94 | 0.43 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 7 | 4 | 0 | 5 | 0.00% | 0.00 | 0.25 |
| AHL CAREER | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 7 | 4 | 0 | 5 | 0.00% | 0.00 | 0.25 | |
| Signing Date: 2024-07-21 |
Signed By:
Senators |
Last Year Cap Hit: 831,667$ | This Year Cap Hit: 831,667$ | Cap Percentage: 0.9% |
| Expiricy: 2027RFA (Age:21) | Qualifying Offer: 873,250$ | Extension: N/A | Daily Cap Hit: 25,990$ |
Contract Slide: |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 831,667$ | 831,667$ | - | - | - | - | - | - |
| Salary | 831,667$ | 831,667$ | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | - | - | - | - | - | - |
| Farm Salary | 83,167$ | 83,167$ | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | ![]() | ![]() | ![]() | - |
| Waivers | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-juil.-21 Felix Unger Sorum was added to Senators. |
![]() | 2024-mars-3 TRADE : From Ducks to Senators : Adam Henrique, Sam Carrick, Felix Unger Sorum (P), Y:2024-RND:2-NJD, Y:2025-RND:2-ANA. |
![]() | 2024-mars-3 TRADE : From Ducks to Senators : Adam Henrique, Sam Carrick, Felix Unger Sorum (P), Y:2024-RND:2-NJD, Y:2025-RND:2-ANA. |
![]() | 2023-juil.-3 Ducks drafts Felix Unger Sorum as the #70 overall pick in the Entry Draft of year 2023. |
Total Remaining Salary: 831,667
Buyout Multiplier: 33%
Buyout Total Cost: 277,222$
Buyout Lenght: 2yrs
Annual Buyout Cost: 138,611$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 831,667$ | - | - | - | - | - | - | |||||||
| Salary | 831,667$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 138,611$ | 138,611$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 138,611$ | 138,611$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |