| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Ottawa Senators (OTT) · #0 · LW · On AHL Roster
| |||
| Age: 25 | Contract: 1 yr | ||
| Date of Birth: March 20, 2001 | Type: Two-Way | ||
| Height: 6'2" | Cap Hit: 800,000$ | ||
| Weight: 209 lbs | Remaining Cap Hit: 80,000$ | ||
| Draft: Undrafted | Clause: None | ||
| Status: AHL Player | Expiricy: 2026RFA (Age:25) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.8% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 8 days |
| Acquired Via: Free Agent |
| Last Transaction: Unknown |
Next Opponent:
Vs Lightning on April 30, 2026 |
| Preview: Ethan Keppen is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: 4 game without scoring a goal. |
| 2025-nov.-22 | Ethan Keppen from Senators is back from Bruised Left Arm Injury. |
| 2025-nov.-20 | Game 307 - Ethan Keppen from Senators is injured (Bruised Left Arm) and is out for 1 week. |
| 2025-oct.-9 | Ethan Keppen was added to Senators. |
| 2025-oct.-9 | Ethan Keppen signed with Senators for $800,000 for 1 year(s). |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 70 | 9 | 8 | 17 | -21 | 18 | 0 | 1 | 0 | 1 | 93 | 9.68% | 68 | 82 | 3 | 672 | 45.54% | 15.03 | 0.24 |
| 2025-26 |
| 4 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 6 | 3 | 1 | 78 | 43.59% | 22.32 | 0.25 |
| AHL CAREER | 74 | 9 | 9 | 18 | -27 | 18 | 0 | 1 | 0 | 1 | 101 | 0.00% | 74 | 85 | 4 | 750 | 45.54% | 15.03 | 0.24 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 4 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 6 | 3 | 1 | 78 | 0.00% | 0.00 | 0.25 |
| AHL CAREER | 4 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 6 | 3 | 1 | 78 | 0.00% | 0.00 | 0.25 | |
| Signing Date: 2025-10-09 |
Signed By:
Senators |
Last Year Cap Hit: 775,000$ | This Year Cap Hit: 800,000$ | Cap Percentage: 0.8% |
| Expiricy: 2026RFA (Age:25) | Qualifying Offer: 840,000$ | Extension: No extension yet | Daily Cap Hit: 25,000$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 800,000$ | - | - | - | - | - | - | - |
| Salary | 800,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | - | - | - | - | - | - | - |
| Farm Salary | 80,000$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | ![]() | ![]() | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-oct.-9 Ethan Keppen was added to Senators. |
![]() | 2025-oct.-9 Ethan Keppen signed with Senators for $800,000 for 1 year(s). |
![]() | 2022-janv.-15 Ethan Keppen has been deleted from Golden Knights. |
![]() | 2019-oct.-18 Ethan Keppen has been added to Golden Knights. |
![]() | 2019-juin-28 Golden Knights drafts Ethan Keppen as the #128 overall pick in the Entry Draft of year 2019. |
Total Remaining Salary: 0
Buyout Multiplier: 33%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |