| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Ottawa Senators (OTT) · #0 · D · On AHL Roster
| |||
| Age: 22 | Contract: 1 yr | ||
| Date of Birth: July 25, 2003 | Type: Two-Way | ||
| Height: 6'3" | Cap Hit: 867,500$ | ||
| Weight: 196 lbs | Remaining Cap Hit: 86,750$ | ||
| Draft: 2021, No. 163 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2026RFA (Age:22) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.9% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
Vs Lightning on April 30, 2026 |
| Preview: Nikita Novikov is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: 4 game without scoring a goal. |
| 2025-oct.-7 | Nikita Novikov of Senators was sent down to farm. |
| 2025-sept.-18 | Nikita Novikov of Senators was sent to pro. |
| 2024-sept.-26 | Nikita Novikov of Senators was sent to farm. |
| 2024-sept.-21 | Nikita Novikov of Senators was sent to pro. |
| 2024-sept.-21 | Nikita Novikov of Senators was sent to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 72 | 1 | 5 | 6 | -1 | 16 | 0 | 0 | 0 | 0 | 21 | 4.76% | 19 | 81 | 44 | 0 | 0.00% | 13.02 | 0.08 |
| 2024-25 | ![]() | 72 | 8 | 40 | 48 | -15 | 12 | 0 | 1 | 0 | 0 | 67 | 11.94% | 39 | 141 | 94 | 0 | 0.00% | 21.00 | 0.67 |
| 2025-26 | ![]() | 76 | 4 | 33 | 37 | -19 | 22 | 0 | 1 | 0 | 1 | 63 | 6.35% | 42 | 95 | 101 | 0 | 0.00% | 22.38 | 0.49 |
| 2025-26 |
| 4 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 1 | 9 | 8 | 0 | 0% | 23.22 | 0.50 |
| AHL CAREER | 224 | 13 | 80 | 93 | -38 | 50 | 0 | 2 | 0 | 1 | 157 | 0.00% | 101 | 326 | 247 | 0 | 0.00% | 18.86 | 0.42 | |
| Playoff | ||||||||||||||||||||
| 2024 | ![]() | 9 | 0 | 3 | 3 | -7 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 4 | 11 | 7 | 0 | 0.00% | 20.75 | 0.33 |
| 2026 | ![]() | 4 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 1 | 9 | 8 | 0 | 0.00% | 0.00 | 0.50 |
| AHL CAREER | 13 | 0 | 5 | 5 | -10 | 2 | 0 | 0 | 0 | 0 | 13 | 0.00% | 5 | 20 | 15 | 0 | 0.00% | 20.75 | 0.38 | |
| Signing Date: Unavailable |
Signed By:
Senators |
Last Year Cap Hit: 867,500$ | This Year Cap Hit: 867,500$ | Cap Percentage: 0.9% |
| Expiricy: 2026RFA (Age:22) | Qualifying Offer: 910,875$ | Extension: No extension yet | Daily Cap Hit: 27,109$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 867,500$ | - | - | - | - | - | - | - |
| Salary | 867,500$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | - | - | - | - | - | - | - |
| Farm Salary | 86,750$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | ![]() | ![]() | ![]() | - | - | - |
| Waivers | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2023-juil.-5 Nikita Novikov was added to Senators. |
Total Remaining Salary: 0
Buyout Multiplier: 33%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |