| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Ottawa Senators (OTT) · #0 · D · On AHL Roster
| |||
| Age: 22 | Contract: 2 yrs | ||
| Date of Birth: February 16, 2004 | Type: Two-Way | ||
| Height: 6'2" | Cap Hit: 838,333$ | ||
| Weight: 185 lbs | Remaining Cap Hit: 83,833$ | ||
| Draft: 2022, No. 68 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2027RFA (Age:23) | ||
| Highlights: 1 ESHL Seasons | Cap Percentage: 0.9% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
Vs Lightning on April 30, 2026 |
| Preview: Elias Nils Pettersson is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: 3 game without scoring a goal. |
| 2025-oct.-29 | Farm Game #139 - Elias Nils Pettersson from Senators has scored a Hat Trick! |
| 2025-oct.-13 | Elias Nils Pettersson of Senators was sent to farm. |
| 2025-oct.-7 | Elias Nils Pettersson of Senators was sent to pro. |
| 2025-oct.-7 | Elias Nils Pettersson of Senators was sent down to farm. |
| 2025-sept.-18 | Elias Nils Pettersson of Senators was sent to pro. |
| 2024-sept.-26 | Elias Nils Pettersson of Senators was sent to farm. |
| 2024-sept.-21 | Elias Nils Pettersson of Senators was sent to pro. |
| 2024-sept.-21 | Elias Nils Pettersson of Senators was sent to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00% | 2 | 6 | 4 | 0 | 0.00% | 13.94 | 0.33 |
| NHL CAREER | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00% | 2 | 6 | 4 | 0 | 0.00% | 13.94 | 0.33 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 73 | 19 | 41 | 60 | -16 | 38 | 0 | 9 | 0 | 3 | 129 | 14.73% | 77 | 138 | 132 | 0 | 0.00% | 22.18 | 0.82 |
| 2025-26 |
| 4 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00% | 7 | 5 | 7 | 0 | 0% | 19.98 | 0.25 |
| AHL CAREER | 77 | 20 | 41 | 61 | -20 | 38 | 0 | 9 | 1 | 3 | 134 | 0.00% | 84 | 143 | 139 | 0 | 0.00% | 22.18 | 0.79 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 4 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 7 | 5 | 7 | 0 | 0.00% | 0.00 | 0.25 |
| AHL CAREER | 4 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 7 | 5 | 7 | 0 | 0.00% | 0.00 | 0.25 | |
| Signing Date: 2024-06-21 |
Signed By:
Senators |
Last Year Cap Hit: 838,333$ | This Year Cap Hit: 838,333$ | Cap Percentage: 0.9% |
| Expiricy: 2027RFA (Age:23) | Qualifying Offer: 880,250$ | Extension: N/A | Daily Cap Hit: 26,198$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 838,333$ | 838,333$ | - | - | - | - | - | - |
| Salary | 838,333$ | 838,333$ | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | - | - | - | - | - | - |
| Farm Salary | 83,833$ | 83,833$ | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | ![]() | ![]() | ![]() | - | - | - |
| Waivers | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-juin-21 Elias Nils Pettersson was added to Senators. |
Total Remaining Salary: 838,333
Buyout Multiplier: 33%
Buyout Total Cost: 279,444$
Buyout Lenght: 2yrs
Annual Buyout Cost: 139,722$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 838,333$ | - | - | - | - | - | - | |||||||
| Salary | 838,333$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 139,722$ | 139,722$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 139,722$ | 139,722$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |