| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 1 |
|
|
|
||
Seattle Kraken · #19 · C/LW · On Roster
| |||
| Age: 32 | Contract: 6 yrs | ||
| Date of Birth: April 22, 1994 | Type: One-Way | ||
| Height: 6'0" | Cap Hit: 6,250,000$ | ||
| Weight: 209 lbs | Remaining Cap Hit: 390,625$ | ||
| Draft: 2012, No. 77 overall | Clause:
NMC |
||
| Status: Veteran | Expiricy: 2031UFA (Age:37) | ||
| Highlights: 7 ESHL Seasons | Cap Percentage: 6.5% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 6 days |
| Acquired Via: Free Agent |
| Last Transaction: January 31, 2024 |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Chandler Stephenson is missing 1 more assist to register is 200th. |
| Streak: No active sequence. |
| Slump: 2 game without scoring a goal. |
| 2026-févr.-26 | Pro Game #1062 - Chandler Stephenson from Kraken has scored a Hat Trick! |
| 2025-nov.-30 | Chandler Stephenson from Kraken is back from Right Leg Injury. |
| 2025-nov.-29 | Game 393 - Chandler Stephenson from Kraken is injured (Right Leg) and is out for 1 week. |
| 2024-déc.-16 | Chandler Stephenson from Kraken is back from Sprained Right Knee Injury. |
| 2024-déc.-8 | Game 436 - Chandler Stephenson from Kraken is injured (Sprained Right Knee) and is out for 2 weeks. |
| 2024-oct.-28 | Chandler Stephenson from Kraken is back from Bruised Left Arm Injury. |
| 2024-oct.-26 | Game 135 - Chandler Stephenson from Kraken is injured (Bruised Left Arm) and is out for 1 week. |
| 2024-oct.-7 | Chandler Stephenson from Kraken is back from Right Knee Injury. |
| 2024-oct.-5 | Game 90 - Chandler Stephenson from Kraken is injured (Right Knee) and is out for 1 week. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 71 | 7 | 11 | 18 | -5 | 0 | 0 | 0 | 0 | 0 | 75 | 9.33% | 49 | 15 | 7 | 252 | 46.43% | 9.60 | 0.25 |
| 2019-20 | ![]() | 73 | 2 | 4 | 6 | -7 | 2 | 0 | 0 | 0 | 0 | 29 | 6.90% | 27 | 21 | 9 | 30 | 60.00% | 6.73 | 0.08 |
| 2020-21 | ![]() | 73 | 11 | 24 | 35 | 0 | 2 | 0 | 1 | 0 | 2 | 151 | 7.28% | 93 | 14 | 21 | 1144 | 45.63% | 14.95 | 0.48 |
| 2021-22 | ![]() | 79 | 19 | 30 | 49 | 22 | 12 | 0 | 1 | 0 | 6 | 196 | 9.69% | 123 | 55 | 16 | 1222 | 52.21% | 17.16 | 0.62 |
| 2022-23 | ![]() | 82 | 19 | 33 | 52 | 7 | 19 | 5 | 1 | 0 | 6 | 202 | 9.41% | 162 | 55 | 14 | 1830 | 51.97% | 18.93 | 0.63 |
| 2023-24 | ![]() | 74 | 18 | 35 | 53 | -18 | 26 | 0 | 2 | 0 | 2 | 180 | 10.00% | 161 | 83 | 14 | 1569 | 61.06% | 17.43 | 0.72 |
| 2024-25 | ![]() | 77 | 12 | 28 | 40 | 3 | 4 | 0 | 1 | 0 | 2 | 164 | 7.32% | 121 | 23 | 17 | 996 | 54.62% | 15.67 | 0.52 |
| 2025-26 | ![]() | 82 | 27 | 34 | 61 | 27 | 12 | 0 | 0 | 0 | 7 | 203 | 13.30% | 146 | 51 | 28 | 1680 | 56.13% | 18.11 | 0.74 |
| NHL CAREER | 611 | 115 | 199 | 314 | 29 | 77 | 5 | 6 | 1 | 25 | 1200 | 9.58% | 882 | 317 | 126 | 8723 | 53.78% | 14.98 | 0.51 | |
| Playoffs | ||||||||||||||||||||
| 2020 | ![]() | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0.00% | 4.64 | 0.00 |
| 2021 | ![]() | 11 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 16 | 6.25% | 19 | 1 | 3 | 192 | 52.08% | 14.95 | 0.27 |
| 2022 | ![]() | 6 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 15 | 6.67% | 7 | 5 | 2 | 155 | 48.39% | 17.20 | 0.50 |
| 2024 | ![]() | 7 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 10.00% | 14 | 3 | 3 | 200 | 54.50% | 19.49 | 0.86 |
| 2025 | ![]() | 18 | 3 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 26 | 11.54% | 23 | 4 | 3 | 360 | 46.39% | 15.13 | 0.44 |
| 2026 | ![]() | 7 | 3 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00% | 13 | 4 | 0 | 151 | 0.00% | 0.00 | 0.43 |
| NHL CAREER | 55 | 10 | 13 | 23 | -2 | 4 | 0 | 0 | 0 | 1 | 95 | 0.00% | 76 | 17 | 11 | 1059 | 49.67% | 14.67 | 0.42 | |
| Signing Date: 2024-07-03 |
Signed By:
Kraken |
Last Year Cap Hit: 6,250,000$ | This Year Cap Hit: 6,250,000$ | Cap Percentage: 6.5% |
| Expiricy: 2031UFA (Age:37) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 195,313$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - |
| Salary | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - |
| Farm Cap Hit | - | - | - | - | - | - | - | - |
| Farm Salary | - | - | - | - | - | - | - | - |
| Clause | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-juil.-3 Chandler Stephenson was added to Kraken. |
![]() | 2024-juil.-3 Chandler Stephenson signed with Kraken for $6,250,000 for 7 year(s) / Option : 1 Way Contract . |
![]() | 2024-juil.-2 Offer from Devils for Chandler Stephenson has been refused. |
![]() | 2024-janv.-31 TRADE : From Sabres to Bruins : Chandler Stephenson. |
![]() | 2024-janv.-31 TRADE : From Sabres to Bruins : Chandler Stephenson. |
![]() | 2024-janv.-6 TRADE : From Maple Leafs to Sabres : Chandler Stephenson, Dylan MacKinnon (P), Y:2024-RND:2-TOR. |
![]() | 2024-janv.-6 TRADE : From Maple Leafs to Sabres : Chandler Stephenson, Dylan MacKinnon (P), Y:2024-RND:2-TOR. |
![]() | 2021-avr.-5 Next Year Contract : Chandler Stephenson signed with Maple Leafs for 3 125 000 $ for 3 year(s) with 0 $ in bonus. |
![]() | 2021-févr.-20 TRADE : From Sharks to Maple Leafs : Chandler Stephenson, Philippe Myers, Vitaly Abramov. |
![]() | 2021-févr.-20 TRADE : From Sharks to Maple Leafs : Chandler Stephenson, Philippe Myers, Vitaly Abramov. |
![]() | 2020-nov.-16 TRADE : From Stars to Sharks : Chandler Stephenson. |
![]() | 2020-nov.-16 TRADE : From Stars to Sharks : Chandler Stephenson. |
![]() | 2020-juil.-16 TRADE : From Capitals to Stars : Chandler Stephenson, Y:2021-RND:6-WSH. |
![]() | 2020-juil.-16 TRADE : From Capitals to Stars : Chandler Stephenson, Y:2021-RND:6-WSH. |
![]() | 2019-oct.-18 Chandler Stephenson was added to Capitals. |
![]() | 2019-oct.-18 Chandler Stephenson has been added to Capitals. |
![]() | 2019-juin-30 Chandler Stephenson was added to Capitals. |
![]() | 2019-juin-30 Chandler Stephenson signed with Capitals for 950 000 $ for 2 year(s) / Option : 1 Way Contract . |
Total Remaining Salary: 31,250,000
Buyout Multiplier: 67%
Buyout Total Cost: 20,833,333$
Buyout Lenght: 10yrs
Annual Buyout Cost: 2,083,333$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | |||||||
| Salary | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | |||||||
| Annual Buyout Cost | 2,083,333$ | 2,083,333$ | 2,083,333$ | 2,083,333$ | 2,083,333$ | 2,083,333$ | 2,083,333$ | 2,083,333$ | 2,083,333$ | 2,083,333$ | - | - | - | - |
| New Cap Hit | 2,083,333$ | 2,083,333$ | 2,083,333$ | 2,083,333$ | 2,083,333$ | 2,083,333$ | 2,083,333$ | 2,083,333$ | 2,083,333$ | 2,083,333$ | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |