| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Seattle Kraken · #16 · C/LW/RW · On Roster
| |||
| Age: 29 | Contract: 2 yrs | ||
| Date of Birth: May 31, 1996 | Type: One-Way | ||
| Height: 6'1" | Cap Hit: 5,000,000$ | ||
| Weight: 191 lbs | Remaining Cap Hit: 312,500$ | ||
| Draft: 2014, No. 24 overall | Clause:
NTC |
||
| Status: Pro Player | Expiricy: 2027UFA (Age:31) | ||
| Highlights: 6 ESHL Seasons | Cap Percentage: 5.2% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 14 days |
| Acquired Via: Trade |
| Last Transaction: February 22, 2024 |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Jared McCann have recorded 3 points in 7 games. |
| Streak: No active sequence. |
| Slump: 2 game without scoring a goal. |
| 2025-nov.-28 | Jared McCann from Kraken is back from Sprained Right Finger Injury. |
| 2025-nov.-23 | Game 349 - Jared McCann from Kraken is injured (Sprained Right Finger) and is out for 1 week. |
| 2025-oct.-14 | Jared McCann from Kraken is back from Left Hand Injury. |
| 2025-oct.-14 | Game 50 - Jared McCann from Kraken is injured (Left Hand) and is out for 4 days. |
| 2025-févr.-8 | Jared McCann from Kraken is back from Sprained Left Ankle Injury. |
| 2025-févr.-6 | Game 869 - Jared McCann from Kraken is injured (Sprained Left Ankle) and is out for 1 week. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | ![]() | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 8 | 3 | 1 | 64 | 54.69% | 15.70 | 0.00 |
| 2020-21 | ![]() | 71 | 12 | 18 | 30 | -12 | 20 | 0 | 2 | 1 | 2 | 179 | 6.70% | 113 | 90 | 14 | 123 | 54.47% | 16.08 | 0.42 |
| 2021-22 | ![]() | 81 | 20 | 23 | 43 | 3 | 27 | 5 | 0 | 0 | 5 | 228 | 8.77% | 159 | 86 | 15 | 846 | 48.35% | 16.56 | 0.53 |
| 2022-23 | ![]() | 78 | 18 | 28 | 46 | -5 | 11 | 5 | 2 | 1 | 3 | 232 | 7.76% | 156 | 57 | 14 | 533 | 51.03% | 15.53 | 0.59 |
| 2023-24 | ![]() | 77 | 25 | 31 | 56 | 2 | 28 | 0 | 2 | 1 | 3 | 270 | 9.26% | 180 | 69 | 7 | 774 | 39.41% | 18.61 | 0.73 |
| 2024-25 | ![]() | 80 | 26 | 36 | 62 | 7 | 18 | 0 | 4 | 1 | 5 | 278 | 9.35% | 199 | 60 | 16 | 374 | 45.45% | 18.13 | 0.78 |
| 2025-26 | ![]() | 80 | 28 | 27 | 55 | -14 | 6 | 0 | 8 | 0 | 3 | 229 | 12.23% | 178 | 40 | 19 | 605 | 49.26% | 17.47 | 0.69 |
| NHL CAREER | 470 | 129 | 163 | 292 | -20 | 110 | 10 | 18 | 4 | 21 | 1426 | 9.05% | 993 | 405 | 86 | 3319 | 46.88% | 17.07 | 0.62 | |
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 22 | 0.00% | 9 | 3 | 2 | 6 | 33.33% | 15.08 | 0.20 |
| 2024 | ![]() | 16 | 7 | 5 | 12 | 0 | 6 | 0 | 4 | 0 | 1 | 49 | 14.29% | 33 | 29 | 6 | 45 | 44.44% | 18.13 | 0.75 |
| 2025 | ![]() | 18 | 3 | 8 | 11 | -2 | 4 | 0 | 0 | 0 | 1 | 48 | 6.25% | 36 | 18 | 3 | 20 | 45.00% | 19.11 | 0.61 |
| 2026 | ![]() | 7 | 1 | 2 | 3 | -2 | 2 | 0 | 0 | 0 | 1 | 20 | 0.00% | 14 | 4 | 0 | 1 | 0.00% | 0.00 | 0.43 |
| NHL CAREER | 46 | 11 | 16 | 27 | -6 | 12 | 0 | 4 | 0 | 3 | 139 | 0.00% | 92 | 54 | 11 | 72 | 43.66% | 18.19 | 0.59 | |
| Signing Date: Unavailable |
Signed By:
Canucks |
Last Year Cap Hit: 5,000,000$ | This Year Cap Hit: 5,000,000$ | Cap Percentage: 5.2% |
| Expiricy: 2027UFA (Age:31) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 156,250$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 5,000,000$ | 5,000,000$ | - | - | - | - | - | - |
| Salary | 5,000,000$ | 5,000,000$ | - | - | - | - | - | - |
| Farm Cap Hit | 3,850,000$ | 3,850,000$ | - | - | - | - | - | - |
| Farm Salary | 5,000,000$ | 5,000,000$ | - | - | - | - | - | - |
| Clause | ![]() | ![]() | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-févr.-22 TRADE : From Blues to Kraken : Jared McCann. |
![]() | 2024-févr.-22 TRADE : From Blues to Kraken : Jared McCann. |
![]() | 2024-févr.-17 TRADE : From Oilers to Blues : Jared McCann, Y:2024-RND:1-EDM. |
![]() | 2024-févr.-17 TRADE : From Oilers to Blues : Jared McCann, Y:2024-RND:1-EDM. |
![]() | 2023-oct.-23 TRADE : From Jets to Oilers : Jared McCann, Y:2024-RND:4-CBJ, Y:2024-RND:7-WPG. |
![]() | 2023-oct.-23 TRADE : From Jets to Oilers : Jared McCann, Y:2024-RND:4-CBJ, Y:2024-RND:7-WPG. |
![]() | 2023-mars-3 TRADE : From Canucks to Jets : James Hardie, Jared McCann, Michal Gut, Brent Johnson (P), Y:2025-RND:3-VAN. |
![]() | 2023-mars-3 TRADE : From Canucks to Jets : James Hardie, Jared McCann, Michal Gut, Brent Johnson (P), Y:2025-RND:3-VAN. |
![]() | 2022-avr.-18 Next Year Contract : Jared McCann signed with Canucks for 5 000 000 $ for 5 year(s) with 0 $ in bonus. |
![]() | 2021-mai-31 Jared McCann was added to Canucks. |
![]() | 2021-mai-31 Jared McCann signed with Canucks for 2 940 000 $ for 1 year(s) / Option : 1 Way Contract . |
![]() | 2021-mai-12 Offer from Canucks for Jared McCann has been refused. |
![]() | 2021-mars-20 Offer from Canucks for Jared McCann has been refused. |
![]() | 2020-nov.-25 TRADE : From Panthers to Canucks : Jared McCann, Y:2021-RND:2-FLA. |
![]() | 2020-nov.-25 TRADE : From Panthers to Canucks : Jared McCann, Y:2021-RND:2-FLA. |
![]() | 2020-nov.-2 Jared McCann was added to Panthers. |
![]() | 2020-nov.-2 Jared McCann signed with Panthers for 2 500 000 $ for 1 year(s) / Option : 1 Way Contract . |
![]() | 2020-juil.-2 Offer from Panthers for Jared McCann has been refused. |
![]() | 2019-oct.-18 Jared McCann was added to Panthers. |
![]() | 2019-oct.-18 Jared McCann has been added to Panthers. |
Total Remaining Salary: 5,000,000
Buyout Multiplier: 67%
Buyout Total Cost: 3,333,333$
Buyout Lenght: 2yrs
Annual Buyout Cost: 1,666,667$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 5,000,000$ | - | - | - | - | - | - | |||||||
| Salary | 5,000,000$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 1,666,667$ | 1,666,667$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 1,666,667$ | 1,666,667$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |