| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Seattle Kraken · #67 · D · On Roster
| |||
| Age: 32 | Contract: 6 yrs | ||
| Date of Birth: April 11, 1994 | Type: One-Way | ||
| Height: 6'0" | Cap Hit: 7,142,856$ | ||
| Weight: 194 lbs | Remaining Cap Hit: 446,428$ | ||
| Draft: 2014, No. 55 overall | Clause:
NTC |
||
| Status: Veteran | Expiricy: 2031UFA (Age:37) | ||
| Highlights: 7 ESHL Seasons | Cap Percentage: 7.5% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: February 22, 2024 |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Brandon Montour have recorded 4 points in 7 games. |
| Streak: No active sequence. |
| Slump: 7 game without scoring a goal. |
| 2025-janv.-11 | Brandon Montour from Kraken is back from Right Foot Injury. |
| 2025-janv.-11 | Game 670 - Brandon Montour from Kraken is injured (Right Foot) and is out for 3 days. |
| 2024-oct.-13 | Brandon Montour from Kraken is back from Bruised Right Shoulder Injury. |
| 2024-oct.-8 | Game 3 - Brandon Montour from Kraken is injured (Bruised Right Shoulder) and is out for 1 week. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 82 | 5 | 27 | 32 | -15 | 52 | 0 | 3 | 0 | 0 | 70 | 7.14% | 58 | 136 | 81 | 0 | 0.00% | 18.64 | 0.39 |
| 2019-20 | ![]() | 82 | 11 | 32 | 43 | 12 | 76 | 0 | 1 | 0 | 4 | 103 | 10.68% | 73 | 212 | 110 | 0 | 0.00% | 24.30 | 0.52 |
| 2020-21 | ![]() | 62 | 8 | 24 | 32 | -17 | 66 | 0 | 6 | 0 | 0 | 59 | 13.56% | 51 | 144 | 80 | 0 | 0.00% | 20.88 | 0.52 |
| 2021-22 | ![]() | 82 | 5 | 40 | 45 | -4 | 35 | 5 | 2 | 0 | 2 | 116 | 4.31% | 72 | 100 | 107 | 0 | 0.00% | 22.36 | 0.55 |
| 2022-23 | ![]() | 82 | 8 | 42 | 50 | 7 | 30 | 0 | 0 | 0 | 0 | 92 | 8.70% | 59 | 101 | 105 | 0 | 0.00% | 22.14 | 0.61 |
| 2023-24 | ![]() | 53 | 7 | 27 | 34 | 4 | 38 | 0 | 4 | 0 | 1 | 69 | 10.14% | 52 | 125 | 42 | 0 | 0.00% | 20.02 | 0.64 |
| 2024-25 | ![]() | 78 | 4 | 32 | 36 | 18 | 67 | 15 | 2 | 0 | 1 | 78 | 5.13% | 55 | 156 | 73 | 0 | 0.00% | 21.86 | 0.46 |
| 2025-26 | ![]() | 82 | 6 | 29 | 35 | 9 | 89 | 15 | 2 | 0 | 1 | 89 | 6.74% | 69 | 172 | 64 | 0 | 0.00% | 20.27 | 0.43 |
| NHL CAREER | 603 | 54 | 253 | 307 | 14 | 453 | 35 | 20 | 2 | 9 | 676 | 7.99% | 489 | 1146 | 662 | 0 | 0.00% | 21.38 | 0.51 | |
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 4 | 0 | 1 | 1 | -4 | 8 | 0 | 0 | 0 | 0 | 4 | 0.00% | 1 | 11 | 8 | 0 | 0.00% | 21.05 | 0.25 |
| 2024 | ![]() | 20 | 1 | 7 | 8 | 5 | 24 | 0 | 0 | 0 | 0 | 16 | 6.25% | 17 | 70 | 15 | 0 | 0.00% | 22.56 | 0.40 |
| 2025 | ![]() | 18 | 2 | 6 | 8 | -4 | 12 | 0 | 0 | 0 | 0 | 15 | 13.33% | 6 | 48 | 30 | 0 | 0.00% | 21.10 | 0.44 |
| 2026 | ![]() | 7 | 0 | 4 | 4 | -1 | 6 | 0 | 0 | 0 | 0 | 7 | 0.00% | 6 | 15 | 7 | 0 | 0.00% | 0.00 | 0.57 |
| NHL CAREER | 49 | 3 | 18 | 21 | -4 | 50 | 0 | 0 | 0 | 0 | 42 | 0.00% | 30 | 144 | 60 | 0 | 0.00% | 21.79 | 0.43 | |
| Signing Date: 2024-07-03 |
Signed By:
Kraken |
Last Year Cap Hit: 7,142,856$ | This Year Cap Hit: 7,142,856$ | Cap Percentage: 7.5% |
| Expiricy: 2031UFA (Age:37) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 223,214$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 7,142,856$ | 7,142,856$ | 7,142,856$ | 7,142,856$ | 7,142,856$ | 7,142,856$ | - | - |
| Salary | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | - | - |
| Farm Cap Hit | 5,992,856$ | 5,992,856$ | 5,992,856$ | 5,992,856$ | 5,992,856$ | 5,992,856$ | - | - |
| Farm Salary | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | - | - |
| Clause | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-juil.-3 Brandon Montour was added to Kraken. |
![]() | 2024-juil.-3 Brandon Montour signed with Kraken for $7,142,857 for 7 year(s) / Option : 1 Way Contract . |
![]() | 2024-févr.-22 TRADE : From Bruins to Kraken : Brandon Montour. |
![]() | 2024-févr.-22 TRADE : From Bruins to Kraken : Brandon Montour. |
![]() | 2024-févr.-20 TRADE : From Coyotes to Bruins : Brandon Montour. |
![]() | 2024-févr.-20 TRADE : From Coyotes to Bruins : Brandon Montour. |
![]() | 2024-janv.-27 TRADE : From Ducks to Coyotes : Brandon Montour. |
![]() | 2024-janv.-27 TRADE : From Ducks to Coyotes : Brandon Montour. |
![]() | 2020-juil.-4 Brandon Montour was added to Ducks. |
![]() | 2020-juil.-4 Brandon Montour signed with Ducks for 5 250 000 $ for 4 year(s) / Option : 1 Way Contract . |
![]() | 2020-juin-25 Offer from Ducks for Brandon Montour has been refused. |
![]() | 2019-oct.-18 Brandon Montour was added to Ducks. |
![]() | 2019-oct.-18 Brandon Montour has been added to Ducks. |
Total Remaining Salary: 35,714,285
Buyout Multiplier: 67%
Buyout Total Cost: 23,809,523$
Buyout Lenght: 10yrs
Annual Buyout Cost: 2,380,952$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 7,142,856$ | 7,142,856$ | 7,142,856$ | 7,142,856$ | 7,142,856$ | - | - | |||||||
| Salary | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | - | - | |||||||
| Annual Buyout Cost | 2,380,952$ | 2,380,952$ | 2,380,952$ | 2,380,952$ | 2,380,952$ | 2,380,952$ | 2,380,952$ | 2,380,952$ | 2,380,952$ | 2,380,952$ | - | - | - | - |
| New Cap Hit | 2,380,951$ | 2,380,951$ | 2,380,951$ | 2,380,951$ | 2,380,951$ | 2,380,952$ | 2,380,952$ | 2,380,952$ | 2,380,952$ | 2,380,952$ | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |