| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Seattle Kraken · #37 · C/LW/RW · On Roster
| |||
| Age: 34 | Contract: 6 yrs | ||
| Date of Birth: December 15, 1991 | Type: One-Way | ||
| Height: 5'9" | Cap Hit: 2,333,333$ | ||
| Weight: 174 lbs | Remaining Cap Hit: 145,833$ | ||
| Draft: Undrafted | Clause:
NTC |
||
| Status: Veteran | Expiricy: 2031UFA (Age:39) | ||
Highlights:
x1 |
Cap Percentage: 2.4% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Yanni Gourde have recorded 1 points in 7 games. |
| Streak: No active sequence. |
| Slump: 7 game without scoring a goal. |
| 2025-juin-30 | Yanni Gourde was added to Kraken. |
| 2025-juin-30 | Yanni Gourde signed with Kraken for $2,333,333 for 6 year(s) / Option : 1 Way Contract & No Trade. |
| 2025-juin-16 | Offer from Kraken for Yanni Gourde has been refused. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 70 | 20 | 25 | 45 | 16 | 20 | 0 | 4 | 0 | 0 | 223 | 8.97% | 159 | 93 | 12 | 96 | 39.58% | 18.01 | 0.64 |
| 2019-20 | ![]() | 82 | 15 | 34 | 49 | 27 | 68 | 20 | 1 | 0 | 4 | 199 | 7.54% | 138 | 138 | 20 | 76 | 50.00% | 16.57 | 0.60 |
| 2020-21 | ![]() | 74 | 12 | 18 | 30 | 0 | 49 | 5 | 0 | 0 | 2 | 149 | 8.05% | 119 | 126 | 11 | 743 | 51.68% | 13.84 | 0.41 |
| 2021-22 | ![]() | 43 | 11 | 21 | 32 | 0 | 18 | 0 | 1 | 0 | 1 | 120 | 9.17% | 113 | 76 | 11 | 515 | 47.77% | 19.42 | 0.74 |
| 2022-23 | ![]() | 78 | 18 | 33 | 51 | 2 | 18 | 0 | 2 | 0 | 4 | 196 | 9.18% | 129 | 115 | 18 | 1314 | 51.52% | 16.11 | 0.65 |
| 2023-24 | ![]() | 82 | 19 | 34 | 53 | 12 | 76 | 10 | 4 | 0 | 5 | 178 | 10.67% | 166 | 193 | 23 | 1379 | 51.85% | 16.07 | 0.65 |
| 2024-25 | ![]() | 82 | 10 | 9 | 19 | -27 | 63 | 25 | 0 | 0 | 1 | 105 | 9.52% | 77 | 155 | 14 | 453 | 50.55% | 19.13 | 0.23 |
| 2025-26 | ![]() | 82 | 14 | 18 | 32 | -16 | 40 | 10 | 0 | 1 | 3 | 134 | 10.45% | 108 | 91 | 17 | 877 | 47.21% | 15.63 | 0.39 |
| NHL CAREER | 593 | 119 | 192 | 311 | 14 | 352 | 70 | 12 | 3 | 20 | 1304 | 9.13% | 1009 | 987 | 126 | 5453 | 50.27% | 16.70 | 0.52 | |
| Playoffs | ||||||||||||||||||||
| 2019 | ![]() | 7 | 2 | 3 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 24 | 8.33% | 19 | 5 | 1 | 6 | 33.33% | 18.76 | 0.71 |
| 2020 | ![]() | 7 | 1 | 0 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 16 | 6.25% | 9 | 4 | 2 | 9 | 44.44% | 16.56 | 0.14 |
| 2021 | ![]() | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 9.52% | 19 | 14 | 2 | 55 | 29.09% | 18.21 | 0.43 |
| 2022 | ![]() | 24 | 6 | 9 | 15 | 9 | 25 | 5 | 1 | 0 | 3 | 80 | 7.50% | 50 | 55 | 8 | 461 | 48.59% | 20.63 | 0.63 |
| 2023 | ![]() | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00% | 7 | 9 | 1 | 29 | 51.72% | 13.94 | 0.17 |
| 2024 | ![]() | 20 | 9 | 9 | 18 | 3 | 4 | 0 | 3 | 0 | 3 | 40 | 22.50% | 35 | 29 | 8 | 389 | 50.64% | 18.94 | 0.90 |
| 2025 | ![]() | 18 | 1 | 4 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 3.45% | 13 | 37 | 4 | 27 | 55.56% | 18.41 | 0.28 |
| 2026 | ![]() | 7 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 5 | 0.00% | 7 | 19 | 0 | 117 | 0.00% | 0.00 | 0.14 |
| NHL CAREER | 96 | 21 | 28 | 49 | 9 | 56 | 10 | 6 | 0 | 6 | 226 | 0.00% | 159 | 172 | 26 | 1093 | 48.46% | 18.69 | 0.51 | |
| Signing Date: 2025-06-30 |
Signed By:
Kraken |
Last Year Cap Hit: 5,166,666$ | This Year Cap Hit: 2,333,333$ | Cap Percentage: 2.4% |
| Expiricy: 2031UFA (Age:39) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 72,917$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 2,333,333$ | 2,333,333$ | 2,333,333$ | 2,333,333$ | 2,333,333$ | 2,333,333$ | - | - |
| Salary | 2,333,333$ | 2,333,333$ | 2,333,333$ | 2,333,333$ | 2,333,333$ | 2,333,333$ | - | - |
| Farm Cap Hit | 1,183,333$ | 1,183,333$ | 1,183,333$ | 1,183,333$ | 1,183,333$ | 1,183,333$ | - | - |
| Farm Salary | 2,333,333$ | 2,333,333$ | 2,333,333$ | 2,333,333$ | 2,333,333$ | 2,333,333$ | - | - |
| Clause | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-sept.-12 Yanni Gourde has been selected as assistant for Kraken. |
![]() | 2025-juin-30 Yanni Gourde was added to Kraken. |
![]() | 2025-juin-30 Yanni Gourde signed with Kraken for $2,333,333 for 6 year(s) / Option : 1 Way Contract & No Trade. |
![]() | 2025-juin-16 Offer from Kraken for Yanni Gourde has been refused. |
![]() | 2022-sept.-17 Yanni Gourde is no longer as assistant for Canucks. |
![]() | 2022-juil.-11 Yanni Gourde has been selected as assistant for Canucks. |
![]() | 2021-juin-6 Yanni Gourde was added to Kraken. |
![]() | 2019-oct.-18 Yanni Gourde was added to Lightning. |
![]() | 2019-oct.-18 Yanni Gourde has been added to Lightning. |
![]() | 2018-nov.-6 Next Year Contract : Yanni Gourde signed with Lightning for 5 166 666 $ for 6 year(s) with 0 $ in bonus. |
Total Remaining Salary: 11,666,665
Buyout Multiplier: 67%
Buyout Total Cost: 7,777,777$
Buyout Lenght: 10yrs
Annual Buyout Cost: 777,778$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 2,333,333$ | 2,333,333$ | 2,333,333$ | 2,333,333$ | 2,333,333$ | - | - | |||||||
| Salary | 2,333,333$ | 2,333,333$ | 2,333,333$ | 2,333,333$ | 2,333,333$ | - | - | |||||||
| Annual Buyout Cost | 777,778$ | 777,778$ | 777,778$ | 777,778$ | 777,778$ | 777,778$ | 777,778$ | 777,778$ | 777,778$ | 777,778$ | - | - | - | - |
| New Cap Hit | 777,778$ | 777,778$ | 777,778$ | 777,778$ | 777,778$ | 777,778$ | 777,778$ | 777,778$ | 777,778$ | 777,778$ | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |