| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Seattle Kraken · #66 · LW/RW · On Roster
| |||
| Age: 28 | Contract: 2 yrs | ||
| Date of Birth: June 23, 1997 | Type: One-Way | ||
| Height: 6'4" | Cap Hit: 4,300,000$ | ||
| Weight: 215 lbs | Remaining Cap Hit: 268,750$ | ||
| Draft: 2015, No. 11 overall | Clause: None | ||
| Status: Pro Player | Expiricy: 2027UFA (Age:30) | ||
| Highlights: 8 ESHL Seasons | Cap Percentage: 4.5% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Trade |
| Last Transaction: June 30, 2025 |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Lawson Crouse have recorded 1 points in 7 games. |
| Streak: No active sequence. |
| Slump: 4 game without scoring a goal. |
| 2025-juin-30 | TRADE : From Oilers to Kraken : Lawson Crouse, Riley Heidt, Nikita Nesterenko, Matthew Wood (P), Y:2027-RND:1-EDM, Y:2026-RND:3-EDM. |
| 2024-nov.-10 | TRADE : From Capitals to Oilers : Lawson Crouse, Jake Fisher (P). |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 45 | 4 | 1 | 5 | -1 | 36 | 10 | 0 | 0 | 0 | 37 | 10.81% | 32 | 42 | 1 | 44 | 34.09% | 12.42 | 0.11 |
| 2019-20 | ![]() | 85 | 15 | 23 | 38 | -9 | 44 | 0 | 2 | 0 | 2 | 159 | 9.43% | 112 | 307 | 17 | 83 | 39.76% | 14.96 | 0.45 |
| 2020-21 | ![]() | 72 | 17 | 31 | 48 | 2 | 79 | 5 | 7 | 0 | 1 | 136 | 12.50% | 114 | 227 | 19 | 131 | 43.51% | 16.50 | 0.67 |
| 2021-22 | ![]() | 81 | 17 | 22 | 39 | -1 | 63 | 15 | 1 | 0 | 4 | 183 | 9.29% | 114 | 225 | 12 | 115 | 26.09% | 15.54 | 0.48 |
| 2022-23 | ![]() | 79 | 13 | 14 | 27 | -8 | 53 | 5 | 0 | 0 | 1 | 130 | 10.00% | 116 | 154 | 13 | 83 | 33.73% | 13.70 | 0.34 |
| 2023-24 | ![]() | 81 | 14 | 23 | 37 | 2 | 75 | 5 | 2 | 0 | 2 | 131 | 10.69% | 101 | 186 | 9 | 158 | 39.87% | 18.21 | 0.46 |
| 2024-25 | ![]() | 81 | 11 | 18 | 29 | 2 | 24 | 0 | 3 | 1 | 1 | 155 | 7.10% | 117 | 124 | 11 | 103 | 45.63% | 16.87 | 0.36 |
| 2025-26 | ![]() | 82 | 8 | 23 | 31 | 17 | 37 | 5 | 0 | 1 | 2 | 127 | 6.30% | 75 | 176 | 6 | 109 | 38.53% | 18.21 | 0.38 |
| NHL CAREER | 606 | 99 | 155 | 254 | 4 | 411 | 45 | 15 | 2 | 13 | 1058 | 9.36% | 781 | 1441 | 88 | 826 | 38.14% | 16.00 | 0.42 | |
| Playoffs | ||||||||||||||||||||
| 2020 | ![]() | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 7 | 0.00% | 4 | 9 | 0 | 4 | 50.00% | 14.83 | 0.20 |
| 2022 | ![]() | 5 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 18 | 11.11% | 8 | 14 | 1 | 5 | 0.00% | 17.00 | 0.40 |
| 2023 | ![]() | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 25.00% | 5 | 8 | 1 | 4 | 50.00% | 7.81 | 0.33 |
| 2025 | ![]() | 6 | 0 | 0 | 0 | -6 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 2 | 3 | 1 | 5 | 40.00% | 9.34 | 0.00 |
| 2026 | ![]() | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 8 | 11 | 1 | 8 | 0.00% | 0.00 | 0.14 |
| NHL CAREER | 29 | 4 | 2 | 6 | -3 | 16 | 0 | 1 | 0 | 0 | 42 | 0.00% | 27 | 45 | 4 | 26 | 33.33% | 11.91 | 0.21 | |
| Signing Date: 2024-06-24 |
Signed By:
Golden Knights |
Last Year Cap Hit: 4,300,000$ | This Year Cap Hit: 4,300,000$ | Cap Percentage: 4.5% |
| Expiricy: 2027UFA (Age:30) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 134,375$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 4,300,000$ | 4,300,000$ | - | - | - | - | - | - |
| Salary | 4,300,000$ | 4,300,000$ | - | - | - | - | - | - |
| Farm Cap Hit | 3,150,000$ | 3,150,000$ | - | - | - | - | - | - |
| Farm Salary | 4,300,000$ | 4,300,000$ | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juin-30 TRADE : From Oilers to Kraken : Lawson Crouse, Riley Heidt, Nikita Nesterenko, Matthew Wood (P), Y:2027-RND:1-EDM, Y:2026-RND:3-EDM. |
![]() | 2025-juin-30 TRADE : From Oilers to Kraken : Lawson Crouse, Riley Heidt, Nikita Nesterenko, Matthew Wood (P), Y:2027-RND:1-EDM, Y:2026-RND:3-EDM. |
![]() | 2024-nov.-10 TRADE : From Capitals to Oilers : Lawson Crouse, Jake Fisher (P). |
![]() | 2024-nov.-10 TRADE : From Capitals to Oilers : Lawson Crouse, Jake Fisher (P). |
![]() | 2024-juil.-24 TRADE : From Flyers to Capitals : Domenick Fensore, Lawson Crouse. |
![]() | 2024-juil.-24 TRADE : From Flyers to Capitals : Domenick Fensore, Lawson Crouse. |
![]() | 2024-juil.-21 TRADE : From Golden Knights to Flyers : Chaz Lucius, Lawson Crouse, Y:2025-RND:5-VGK. |
![]() | 2024-juil.-21 TRADE : From Golden Knights to Flyers : Chaz Lucius, Lawson Crouse, Y:2025-RND:5-VGK. |
![]() | 2024-juin-24 Lawson Crouse was added to Golden Knights. |
![]() | 2024-juin-24 Lawson Crouse signed with Golden Knights for $4,300,000 for 3 year(s) / Option : 1 Way Contract . |
![]() | 2023-oct.-25 TRADE : From Sharks to Golden Knights : Chaz Lucius, Lawson Crouse. |
![]() | 2023-oct.-25 TRADE : From Sharks to Golden Knights : Chaz Lucius, Lawson Crouse. |
![]() | 2023-sept.-7 TRADE : From Kraken to Sharks : Daemon Hunt, Lawson Crouse, Tye Kartye. |
![]() | 2023-sept.-7 TRADE : From Kraken to Sharks : Daemon Hunt, Lawson Crouse, Tye Kartye. |
![]() | 2023-mars-3 TRADE : From Rangers to Kraken : Fabian Lysell, Lawson Crouse, Y:2023-RND:6-MTL. |
![]() | 2023-mars-3 TRADE : From Rangers to Kraken : Fabian Lysell, Lawson Crouse, Y:2023-RND:6-MTL. |
![]() | 2022-juin-25 TRADE : From Golden Knights to Rangers : Lawson Crouse. |
![]() | 2022-juin-25 TRADE : From Golden Knights to Rangers : Lawson Crouse. |
![]() | 2022-mai-28 Lawson Crouse was added to Golden Knights. |
![]() | 2022-mai-28 Lawson Crouse signed with Golden Knights for 3 250 000 $ for 2 year(s) / Option : 1 Way Contract . |
![]() | 2022-janv.-6 TRADE : From Panthers to Golden Knights : Lawson Crouse. |
![]() | 2022-janv.-6 TRADE : From Panthers to Golden Knights : Lawson Crouse. |
![]() | 2021-août-10 Lawson Crouse was added to Panthers. |
![]() | 2021-août-10 Lawson Crouse signed with Panthers for 1 500 000 $ for 1 year(s) / Option : 1 Way Contract . |
![]() | 2021-févr.-11 TRADE : From Rangers to Panthers : Lawson Crouse. |
![]() | 2021-févr.-11 TRADE : From Rangers to Panthers : Lawson Crouse. |
![]() | 2019-nov.-15 TRADE : From Coyotes to Rangers : Lawson Crouse, Y:2020-RND:2-DAL. |
![]() | 2019-nov.-15 TRADE : From Coyotes to Rangers : Lawson Crouse, Y:2020-RND:2-DAL. |
![]() | 2019-oct.-18 Lawson Crouse was added to Coyotes. |
![]() | 2019-oct.-18 Lawson Crouse has been added to Coyotes. |
![]() | 2019-juin-24 Lawson Crouse was added to Coyotes. |
![]() | 2019-juin-24 Lawson Crouse signed with Coyotes for 2 600 000 $ for 2 year(s) / Option : 1 Way Contract . |
Total Remaining Salary: 4,300,000
Buyout Multiplier: 67%
Buyout Total Cost: 2,866,667$
Buyout Lenght: 2yrs
Annual Buyout Cost: 1,433,333$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 4,300,000$ | - | - | - | - | - | - | |||||||
| Salary | 4,300,000$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 1,433,333$ | 1,433,333$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 1,433,333$ | 1,433,333$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |