| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Seattle Kraken · #23 · LW/RW · On Roster
| |||
| Age: 23 | Contract: 6 yrs | ||
| Date of Birth: October 17, 2002 | Type: One-Way | ||
| Height: 6'2" | Cap Hit: 7,750,000$ | ||
| Weight: 210 lbs | Remaining Cap Hit: 484,375$ | ||
| Draft: 2021, No. 65 overall | Clause: None | ||
| Status: Pro Player | Expiricy: 2031UFA (Age:28) | ||
| Highlights: 2 ESHL Seasons | Cap Percentage: 8.1% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 12 days |
| Acquired Via: Free Agent |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Matthew Knies have recorded 4 points in 7 games. |
| Streak: No active sequence. |
| Slump: 2 game without scoring a goal. |
| 2026-mars-5 | Matthew Knies from Kraken is back from Sprained Left Knee Injury. |
| 2026-févr.-26 | Game 1062 - Matthew Knies from Kraken is injured (Sprained Left Knee) and is out for 1 week. |
| 2026-janv.-5 | Last 7 Days Pro Star : 1 - Alex Ovechkin of Capitals (4-6-10) / 2 - Matthew Knies of Kraken (4-3-7) / 3 - Tage Thompson of Kraken (4-3-7) |
| 2025-déc.-8 | Pro Game #465 - Matthew Knies from Kraken has scored a Hat Trick! |
| 2025-oct.-11 | Pro Game #37 - Matthew Knies from Kraken has scored a Hat Trick! |
| 2025-juin-30 | Matthew Knies was added to Kraken. |
| 2025-juin-30 | Matthew Knies signed with Kraken for $7,750,000 for 6 year(s) / Option : 1 Way Contract . |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 79 | 7 | 15 | 22 | 7 | 8 | 0 | 0 | 0 | 1 | 101 | 6.93% | 74 | 8 | 9 | 47 | 38.30% | 10.05 | 0.28 |
| 2024-25 | ![]() | 82 | 19 | 33 | 52 | -6 | 18 | 0 | 1 | 1 | 2 | 243 | 7.82% | 187 | 145 | 14 | 107 | 47.66% | 15.45 | 0.63 |
| 2025-26 | ![]() | 79 | 34 | 44 | 78 | 19 | 69 | 5 | 5 | 0 | 3 | 255 | 13.33% | 177 | 177 | 11 | 119 | 40.34% | 19.85 | 0.99 |
| NHL CAREER | 240 | 60 | 92 | 152 | 20 | 95 | 5 | 6 | 1 | 6 | 599 | 10.02% | 438 | 330 | 34 | 273 | 42.86% | 15.12 | 0.63 | |
| Playoffs | ||||||||||||||||||||
| 2024 | ![]() | 20 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 9.09% | 10 | 3 | 0 | 4 | 0.00% | 5.61 | 0.10 |
| 2025 | ![]() | 18 | 4 | 7 | 11 | 3 | 12 | 0 | 0 | 0 | 2 | 36 | 11.11% | 39 | 29 | 1 | 20 | 65.00% | 15.81 | 0.61 |
| 2026 | ![]() | 7 | 1 | 3 | 4 | -1 | 9 | 5 | 1 | 0 | 0 | 11 | 0.00% | 18 | 13 | 0 | 12 | 0.00% | 0.00 | 0.57 |
| NHL CAREER | 45 | 7 | 10 | 17 | 3 | 25 | 5 | 1 | 0 | 2 | 69 | 0.00% | 67 | 45 | 1 | 36 | 54.17% | 10.44 | 0.38 | |
| Signing Date: 2025-06-30 |
Signed By:
Kraken |
Last Year Cap Hit: 925,000$ | This Year Cap Hit: 7,750,000$ | Cap Percentage: 8.1% |
| Expiricy: 2031UFA (Age:28) | Qualifying Offer: 7,750,000$ | Extension: N/A | Daily Cap Hit: 242,188$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | - | - |
| Salary | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | - | - |
| Farm Cap Hit | 6,600,000$ | 6,600,000$ | 6,600,000$ | 6,600,000$ | 6,600,000$ | 6,600,000$ | - | - |
| Farm Salary | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | ![]() | - | - |
| Arbitration Eligibility | - | ![]() | ![]() | ![]() | - | - | - | - |
| Waivers | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juin-30 Matthew Knies was added to Kraken. |
![]() | 2025-juin-30 Matthew Knies signed with Kraken for $7,750,000 for 6 year(s) / Option : 1 Way Contract . |
![]() | 2023-juil.-10 Matthew Knies was added to Kraken. |
![]() | 2023-juil.-10 Matthew Knies signed with Kraken for 925 000 $ for 2 year(s). |
![]() | 2023-juil.-10 Matthew Knies was added to Kraken. |
![]() | 2022-juil.-10 TRADE : From Stars to Kraken : Matthew Knies (P), Y:2022-RND:2-TOR. |
![]() | 2022-juil.-10 TRADE : From Stars to Kraken : Matthew Knies (P), Y:2022-RND:2-TOR. |
![]() | 2021-juil.-25 Stars drafts Matthew Knies as the #65 overall pick in the Entry Draft of year 2021. |
Total Remaining Salary: 38,750,000
Buyout Multiplier: 33%
Buyout Total Cost: 12,916,667$
Buyout Lenght: 10yrs
Annual Buyout Cost: 1,291,667$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | - | - | |||||||
| Salary | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | - | - | |||||||
| Annual Buyout Cost | 1,291,667$ | 1,291,667$ | 1,291,667$ | 1,291,667$ | 1,291,667$ | 1,291,667$ | 1,291,667$ | 1,291,667$ | 1,291,667$ | 1,291,667$ | - | - | - | - |
| New Cap Hit | 1,291,667$ | 1,291,667$ | 1,291,667$ | 1,291,667$ | 1,291,667$ | 1,291,667$ | 1,291,667$ | 1,291,667$ | 1,291,667$ | 1,291,667$ | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |