| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Seattle Kraken · #0 · D · Heatlhy Scratch
| |||
| Age: 28 | Contract: 2 yrs | ||
| Date of Birth: August 24, 1997 | Type: One-Way | ||
| Height: 6'1" | Cap Hit: 1,000,000$ | ||
| Weight: 181 lbs | Remaining Cap Hit: 62,500$ | ||
| Draft: 2015, No. 112 overall | Clause: None | ||
| Status: Pro Player | Expiricy: 2027UFA (Age:29) | ||
| Highlights: 3 ESHL Seasons | Cap Percentage: 1.0% | ||
| Status: Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Waiver |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Parker Wotherspoon is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2025-oct.-19 | Kraken claimed Parker Wotherspoon from waivers by Penguins for $50,000. |
| 2025-oct.-19 | Parker Wotherspoon was added to Kraken. |
| 2025-oct.-19 | Kraken show interest in Parker Wotherspoon from waiver. |
| 2025-oct.-18 | Penguins placed Parker Wotherspoon on waivers. |
| 2025-oct.-18 | Parker Wotherspoon of Penguins was sent down to farm. |
| 2025-juil.-2 | Parker Wotherspoon was added to Penguins. |
| 2025-juil.-2 | Parker Wotherspoon signed with Penguins for $1,000,000 for 2 year(s) / Option : 1 Way Contract . |
| 2025-févr.-25 | Parker Wotherspoon of Golden Knights was sent to pro. |
| 2024-déc.-2 | Parker Wotherspoon(Golden Knights) cleared from waivers and was sent to down farm. |
| 2024-déc.-1 | Parker Wotherspoon of Golden Knights was sent down to farm. |
| 2024-déc.-1 | Golden Knights placed Parker Wotherspoon on waivers. |
| 2024-nov.-30 | Parker Wotherspoon of Golden Knights was sent to pro. |
| 2024-oct.-7 | Parker Wotherspoon(Golden Knights) cleared from waivers and was sent to down farm. |
| 2024-oct.-6 | Parker Wotherspoon of Golden Knights was sent down to farm. |
| 2024-oct.-6 | Golden Knights placed Parker Wotherspoon on waivers. |
| 2024-sept.-22 | Parker Wotherspoon of Golden Knights was sent to pro. |
| 2024-sept.-22 | Parker Wotherspoon of Golden Knights was sent to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 20 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 4 | 0.00% | 4 | 21 | 11 | 0 | 0.00% | 14.08 | 0.00 |
| 2025-26 | ![]() | 47 | 1 | 2 | 3 | -3 | 20 | 0 | 0 | 0 | 0 | 5 | 20.00% | 3 | 44 | 16 | 0 | 0.00% | 10.10 | 0.06 |
| NHL CAREER | 67 | 1 | 2 | 3 | -4 | 26 | 0 | 0 | 0 | 0 | 9 | 11.11% | 7 | 65 | 27 | 0 | 0.00% | 11.29 | 0.04 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 3 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 3 | 5 | 0 | 0.00% | 16.62 | 0.00 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 3 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 3 | 5 | 0 | 0.00% | 16.62 | 0.00 | |
| Signing Date: 2025-07-02 |
Signed By:
Kraken |
Last Year Cap Hit: 800,000$ | This Year Cap Hit: 1,000,000$ | Cap Percentage: 1.0% |
| Expiricy: 2027UFA (Age:29) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 31,250$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - |
| Salary | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | - | - | - | - | - | - |
| Farm Salary | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-oct.-19 Kraken claimed Parker Wotherspoon from waivers by Penguins for $50,000. |
![]() | 2025-oct.-19 Parker Wotherspoon was added to Kraken. |
![]() | 2025-oct.-19 Kraken show interest in Parker Wotherspoon from waiver. |
![]() | 2025-juil.-2 Parker Wotherspoon was added to Penguins. |
![]() | 2025-juil.-2 Parker Wotherspoon signed with Penguins for $1,000,000 for 2 year(s) / Option : 1 Way Contract . |
![]() | 2024-mai-30 Parker Wotherspoon was added to Golden Knights. |
![]() | 2024-mai-30 Parker Wotherspoon signed with Golden Knights for $800,000 for 1 year(s) / Option : 1 Way Contract . |
![]() | 2023-juil.-5 Parker Wotherspoon was added to Golden Knights. |
![]() | 2023-juil.-5 Parker Wotherspoon signed with Golden Knights for 775 000 $ for 1 year(s). |
![]() | 2023-juin-18 Offer from Golden Knights for Parker Wotherspoon has been refused. |
![]() | 2022-mai-31 Offer from Golden Knights for Parker Wotherspoon has been refused. |
![]() | 2022-mai-28 Offer from Golden Knights for Parker Wotherspoon has been refused. |
![]() | 2020-mai-26 Parker Wotherspoon was added to Golden Knights. |
![]() | 2020-mai-26 Parker Wotherspoon signed with Golden Knights for 975 000 $ for 3 year(s) / Option : 1 Way Contract . |
![]() | 2019-oct.-18 Parker Wotherspoon was added to Golden Knights. |
![]() | 2019-oct.-18 Parker Wotherspoon has been added to Golden Knights. |
![]() | 2019-sept.-29 TRADE : From Islanders to Golden Knights : Parker Wotherspoon, Y:2020-RND:4-NYI. |
![]() | 2019-sept.-29 TRADE : From Islanders to Golden Knights : Parker Wotherspoon, Y:2020-RND:4-NYI. |
Total Remaining Salary: 1,000,000
Buyout Multiplier: 67%
Buyout Total Cost: 666,667$
Buyout Lenght: 2yrs
Annual Buyout Cost: 333,333$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 1,000,000$ | - | - | - | - | - | - | |||||||
| Salary | 1,000,000$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 333,333$ | 333,333$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 333,333$ | 333,333$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |