| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Seattle Kraken · #77 · D · Heatlhy Scratch
| |||
| Age: 32 | Contract: 1 yr | ||
| Date of Birth: January 06, 1994 | Type: One-Way | ||
| Height: 6'1" | Cap Hit: 2,750,000$ | ||
| Weight: 197 lbs | Remaining Cap Hit: 171,875$ | ||
| Draft: 2012, No. 105 overall | Clause: None | ||
| Status: Veteran | Expiricy: 2026UFA (Age:32) | ||
| Highlights: 7 ESHL Seasons | Cap Percentage: 2.9% | ||
| Status: Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: February 26, 2025 |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Brett Kulak is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2025-juin-26 | Brett Kulak was added to Kraken. |
| 2025-juin-26 | Brett Kulak signed with Kraken for $2,750,000 for 1 year(s) / Option : 1 Way Contract . |
| 2025-févr.-26 | TRADE : From Blue Jackets to Kraken : Brett Kulak, Robbie Russo. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 23 | 0 | 2 | 2 | 6 | 17 | 5 | 0 | 0 | 0 | 11 | 0.00% | 4 | 21 | 12 | 0 | 0.00% | 15.09 | 0.09 |
| 2019-20 | ![]() | 63 | 5 | 17 | 22 | 15 | 50 | 10 | 2 | 0 | 1 | 36 | 13.89% | 34 | 107 | 69 | 0 | 0.00% | 19.96 | 0.35 |
| 2020-21 | ![]() | 74 | 4 | 10 | 14 | 4 | 96 | 0 | 2 | 0 | 1 | 36 | 11.11% | 20 | 141 | 63 | 0 | 0.00% | 16.86 | 0.19 |
| 2021-22 | ![]() | 31 | 0 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 0.00% | 6 | 18 | 13 | 0 | 0.00% | 9.55 | 0.13 |
| 2022-23 | ![]() | 78 | 6 | 23 | 29 | 20 | 34 | 0 | 3 | 0 | 1 | 59 | 10.17% | 44 | 130 | 70 | 0 | 0.00% | 20.61 | 0.37 |
| 2023-24 | ![]() | 49 | 1 | 11 | 12 | -18 | 69 | 5 | 0 | 0 | 0 | 35 | 2.86% | 26 | 110 | 54 | 0 | 0.00% | 17.64 | 0.24 |
| 2024-25 | ![]() | 61 | 2 | 12 | 14 | -3 | 25 | 5 | 0 | 0 | 0 | 22 | 9.09% | 15 | 57 | 54 | 0 | 0.00% | 16.06 | 0.23 |
| 2025-26 | ![]() | 41 | 1 | 2 | 3 | 5 | 10 | 0 | 1 | 0 | 0 | 8 | 12.50% | 8 | 17 | 11 | 0 | 0.00% | 6.28 | 0.07 |
| NHL CAREER | 420 | 19 | 81 | 100 | 32 | 307 | 25 | 8 | 2 | 3 | 211 | 9.00% | 157 | 601 | 346 | 0 | 0.00% | 16.33 | 0.24 | |
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 11 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 3 | 0.00% | 4 | 20 | 8 | 0 | 0.00% | 16.17 | 0.09 |
| 2023 | ![]() | 6 | 0 | 0 | 0 | -1 | 5 | 5 | 0 | 0 | 0 | 5 | 0.00% | 1 | 21 | 8 | 0 | 0.00% | 24.42 | 0.00 |
| 2025 | ![]() | 18 | 1 | 3 | 4 | 10 | 6 | 0 | 1 | 0 | 0 | 4 | 25.00% | 4 | 18 | 12 | 0 | 0.00% | 18.31 | 0.22 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 35 | 1 | 4 | 5 | 7 | 15 | 5 | 1 | 0 | 0 | 12 | 0.00% | 9 | 59 | 28 | 0 | 0.00% | 18.69 | 0.14 | |
| Signing Date: 2025-06-26 |
Signed By:
Kraken |
Last Year Cap Hit: 2,500,000$ | This Year Cap Hit: 2,750,000$ | Cap Percentage: 2.9% |
| Expiricy: 2026UFA (Age:32) | Qualifying Offer: N/A | Extension: No extension yet | Daily Cap Hit: 85,938$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 2,750,000$ | - | - | - | - | - | - | - |
| Salary | 2,750,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 1,600,000$ | - | - | - | - | - | - | - |
| Farm Salary | 2,750,000$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juin-26 Brett Kulak was added to Kraken. |
![]() | 2025-juin-26 Brett Kulak signed with Kraken for $2,750,000 for 1 year(s) / Option : 1 Way Contract . |
![]() | 2025-févr.-26 TRADE : From Blue Jackets to Kraken : Brett Kulak, Robbie Russo. |
![]() | 2025-févr.-26 TRADE : From Blue Jackets to Kraken : Brett Kulak, Robbie Russo. |
![]() | 2022-juil.-14 Brett Kulak was added to Blue Jackets. |
![]() | 2022-juil.-14 Brett Kulak signed with Blue Jackets for 2 500 000 $ for 3 year(s) / Option : 1 Way Contract & Signing Bonus of 2 000 000 $. |
![]() | 2022-févr.-20 TRADE : From Kraken to Lightning : Brett Kulak. |
![]() | 2022-févr.-20 TRADE : From Kraken to Lightning : Brett Kulak. |
![]() | 2021-juin-6 Brett Kulak was added to Kraken. |
![]() | 2020-juil.-10 TRADE : From Islanders to Stars : Brett Kulak, Y:2021-RND:3-NYI, Y:2021-RND:5-NYI. |
![]() | 2020-juil.-10 TRADE : From Islanders to Stars : Brett Kulak, Y:2021-RND:3-NYI, Y:2021-RND:5-NYI. |
![]() | 2020-févr.-24 TRADE : From Maple Leafs to Islanders : Andreas Johnsson, Brett Kulak, Richard Bachman, Y:2020-RND:2-TOR. |
![]() | 2020-févr.-24 TRADE : From Maple Leafs to Islanders : Andreas Johnsson, Brett Kulak, Richard Bachman, Y:2020-RND:2-TOR. |
![]() | 2019-oct.-18 Brett Kulak was added to Maple Leafs. |
![]() | 2019-oct.-18 Brett Kulak has been added to Maple Leafs. |
![]() | 2019-août-10 Brett Kulak was added to Maple Leafs. |
![]() | 2019-août-10 Brett Kulak signed with Maple Leafs for 1 850 000 $ for 3 year(s) / Option : 1 Way Contract . |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |