Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Seattle Kraken · #20 · LW/RW · On Roster
| |||
| Age: 27 | Contract: 1 yr | ||
| Date of Birth: April 22, 1999 | Type: One-Way | ||
| Height: 5'10" | Cap Hit: 3,475,000$ | ||
| Weight: 191 lbs | Remaining Cap Hit: 217,188$ | ||
| Draft: 2017, No. 30 overall | Clause: None | ||
| Status: Pro Player | Expiricy: 2026UFA (Age:27) | ||
| Highlights: 7 ESHL Seasons | Cap Percentage: 3.6% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Trade |
| Last Transaction: July 3, 2025 |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Eeli Tolvanen is looking to register is first point of the year. |
| Streak: No active sequence. |
| Slump: 7 game without scoring a goal. |
| 2025-juil.-3 | TRADE : From Penguins to Kraken : Eeli Tolvanen. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.11% | 2 | 9 | 0 | 8 | 37.50% | 5.29 | 0.15 |
| 2019-20 | ![]() | 55 | 3 | 6 | 9 | -3 | 6 | 0 | 1 | 0 | 1 | 42 | 7.14% | 45 | 5 | 0 | 82 | 41.46% | 8.08 | 0.16 |
| 2020-21 | ![]() | 33 | 2 | 1 | 3 | -11 | 12 | 0 | 0 | 0 | 0 | 28 | 7.14% | 12 | 9 | 1 | 81 | 41.98% | 9.25 | 0.09 |
| 2021-22 | ![]() | 76 | 15 | 31 | 46 | -3 | 36 | 0 | 2 | 0 | 6 | 162 | 9.26% | 125 | 132 | 8 | 98 | 35.71% | 16.31 | 0.61 |
| 2022-23 | ![]() | 67 | 9 | 7 | 16 | -11 | 24 | 0 | 0 | 0 | 0 | 78 | 11.54% | 61 | 87 | 6 | 43 | 34.88% | 10.47 | 0.24 |
| 2023-24 | ![]() | 83 | 27 | 31 | 58 | 0 | 18 | 0 | 3 | 0 | 1 | 241 | 11.20% | 144 | 113 | 11 | 99 | 42.42% | 16.96 | 0.70 |
| 2024-25 | ![]() | 82 | 12 | 13 | 25 | -12 | 44 | 0 | 1 | 0 | 2 | 113 | 10.62% | 80 | 143 | 16 | 61 | 42.62% | 14.04 | 0.30 |
| 2025-26 | ![]() | 82 | 19 | 27 | 46 | 30 | 26 | 0 | 5 | 0 | 1 | 165 | 11.52% | 95 | 231 | 11 | 100 | 38.00% | 17.79 | 0.56 |
| NHL CAREER | 491 | 88 | 117 | 205 | -9 | 166 | 0 | 12 | 0 | 11 | 838 | 10.50% | 564 | 729 | 53 | 572 | 39.69% | 13.80 | 0.42 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 5 | 2 | 0 | 2 | -4 | 4 | 0 | 0 | 0 | 0 | 5 | 40.00% | 4 | 10 | 0 | 6 | 33.33% | 11.78 | 0.40 |
| 2024 | ![]() | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 0.00% | 11 | 5 | 1 | 7 | 42.86% | 15.19 | 0.13 |
| 2026 | ![]() | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00% | 9 | 14 | 1 | 13 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 20 | 2 | 1 | 3 | -8 | 6 | 0 | 0 | 0 | 0 | 39 | 0.00% | 24 | 29 | 2 | 26 | 38.46% | 13.88 | 0.15 | |
| Signing Date: 2024-07-06 |
Signed By:
Penguins |
Last Year Cap Hit: 3,475,000$ | This Year Cap Hit: 3,475,000$ | Cap Percentage: 3.6% |
| Expiricy: 2026UFA (Age:27) | Qualifying Offer: N/A | Extension: No extension yet | Daily Cap Hit: 108,594$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 3,475,000$ | - | - | - | - | - | - | - |
| Salary | 3,475,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 2,325,000$ | - | - | - | - | - | - | - |
| Farm Salary | 3,475,000$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juil.-3 TRADE : From Penguins to Kraken : Eeli Tolvanen. |
![]() | 2025-juil.-3 TRADE : From Penguins to Kraken : Eeli Tolvanen. |
![]() | 2024-juil.-6 Eeli Tolvanen was added to Penguins. |
![]() | 2024-juil.-6 Eeli Tolvanen signed with Penguins for $3,475,000 for 2 year(s) / Option : 1 Way Contract . |
![]() | 2024-juil.-2 Offer from Penguins for Eeli Tolvanen has been refused. |
![]() | 2024-janv.-5 TRADE : From Sabres to Penguins : Eeli Tolvanen, Y:2024-RND:5-BUF. |
![]() | 2024-janv.-5 TRADE : From Sabres to Penguins : Eeli Tolvanen, Y:2024-RND:5-BUF. |
![]() | 2022-oct.-3 TRADE : From Coyotes to Sabres : Eeli Tolvanen, Topias Leinonen (P). |
![]() | 2022-oct.-3 TRADE : From Coyotes to Sabres : Eeli Tolvanen, Topias Leinonen (P). |
![]() | 2021-nov.-29 TRADE : From Blackhawks to Coyotes : Eeli Tolvanen, Grigori Denisenko, Nick Ritchie, Y:2022-RND:1-BUF, Y:2022-RND:1-CGY. |
![]() | 2021-nov.-29 TRADE : From Blackhawks to Coyotes : Eeli Tolvanen, Grigori Denisenko, Nick Ritchie, Y:2022-RND:1-BUF, Y:2022-RND:1-CGY. |
![]() | 2021-sept.-19 TRADE : From Flames to Blackhawks : Eeli Tolvanen, Grigori Denisenko, Rasmus Andersson, Ryker Evans (P), Y:2022-RND:1-CGY. |
![]() | 2021-sept.-19 TRADE : From Flames to Blackhawks : Eeli Tolvanen, Grigori Denisenko, Rasmus Andersson, Ryker Evans (P), Y:2022-RND:1-CGY. |
![]() | 2021-mars-20 Next Year Contract : Eeli Tolvanen signed with Flames for 1 600 000 $ for 3 year(s) with 0 $ in bonus. |
![]() | 2021-mars-19 Offer from Flames for Eeli Tolvanen has been refused. |
![]() | 2021-mars-15 Offer from Flames for Eeli Tolvanen has been refused. |
![]() | 2021-févr.-20 TRADE : From Sharks to Flames : Eeli Tolvanen, Y:2023-RND:2-SJS. |
![]() | 2021-févr.-20 TRADE : From Sharks to Flames : Eeli Tolvanen, Y:2023-RND:2-SJS. |
![]() | 2021-févr.-11 TRADE : From Flyers to Sharks : Eeli Tolvanen, Nick Ritchie, Philippe Myers, Taro Hirose, Josh Norris (P), Y:2021-RND:1-PHI. |
![]() | 2021-févr.-11 TRADE : From Flyers to Sharks : Eeli Tolvanen, Nick Ritchie, Philippe Myers, Taro Hirose, Josh Norris (P), Y:2021-RND:1-PHI. |
![]() | 2020-mai-23 TRADE : From Kings to Flyers : Eeli Tolvanen, Y:2020-RND:3-TOR. |
![]() | 2020-mai-23 TRADE : From Kings to Flyers : Eeli Tolvanen, Y:2020-RND:3-TOR. |
![]() | 2020-mai-19 Offer from Kings for Eeli Tolvanen has been refused. |
![]() | 2020-févr.-24 TRADE : From Predators to Kings : Eeli Tolvanen, Marco Scandella. |
![]() | 2020-févr.-24 TRADE : From Predators to Kings : Eeli Tolvanen, Marco Scandella. |
![]() | 2019-oct.-18 Eeli Tolvanen was added to Predators. |
![]() | 2019-oct.-18 Eeli Tolvanen has been added to Predators. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |